WeberWeather

Temperature Reports (°F)

Report for Year 2025

Data last updated 3/17/2025 04:16.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
132.5 6.7 35.7 30.6 57.4 26.5 ------------------------------------------------------
237.8 26.8 46.3 33.2 54.9 31.6 ------------------------------------------------------
351.3 28.7 49.9 43.0 38.3 26.7 ------------------------------------------------------
441.7 23.9 54.2 43.0 37.7 26.9 ------------------------------------------------------
530.7 19.1 43.6 26.0 44.4 26.2 ------------------------------------------------------
633.2 18.9 47.2 24.2 36.6 25.9 ------------------------------------------------------
730.9 8.6 39.6 20.7 31.7 20.7 ------------------------------------------------------
831.1 4.7 29.8 9.8 40.7 11.9 ------------------------------------------------------
930.0 9.4 28.4 3.5 50.3 20.3 ------------------------------------------------------
1036.0 7.6 31.6 6.4 54.0 28.2 ------------------------------------------------------
1126.2 15.7 22.6 3.1 51.2 28.8 ------------------------------------------------------
1226.6 8.2 16.9 -4.7 50.3 28.1 ------------------------------------------------------
1322.7 3.8 29.7 2.8 40.9 25.6 ------------------------------------------------------
1424.5 3.8 38.9 27.7 32.7 19.5 ------------------------------------------------------
1536.3 7.7 29.6 11.5 31.6 19.6 ------------------------------------------------------
1644.1 21.3 30.4 12.4 44.0 15.9 ------------------------------------------------------
1734.6 17.3 37.5 26.2 40.1 35.5 ------------------------------------------------------
1817.5 -2.3 33.0 23.4 ------------------------------------------------------------
1919.7 -2.4 34.6 17.3 ------------------------------------------------------------
2014.1 -8.3 33.9 23.6 ------------------------------------------------------------
2131.1 -1.9 37.6 16.8 ------------------------------------------------------------
2221.8 5.8 41.8 14.8 ------------------------------------------------------------
2330.3 1.4 45.8 21.3 ------------------------------------------------------------
2434.2 10.4 52.7 34.9 ------------------------------------------------------------
2522.6 9.2 46.5 19.8 ------------------------------------------------------------
2627.6 9.1 36.6 16.1 ------------------------------------------------------------
2738.0 8.4 48.7 12.9 ------------------------------------------------------------
2834.8 9.5 56.9 29.1 ------------------------------------------------------------
2938.6 12.5  ------------------------------------------------------------
3040.3 14.3  ------------------------------------------------------------
3147.2 14.0  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High51.3 56.9 57.4 ---------------------------
Avg High31.938.643.3---------------------------
Mean21.029.134.0---------------------------
Avg Low10.119.624.6---------------------------
Low-8.3-4.711.9---------------------------
 
Color Key
< -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 40 40 - 45
45 - 50 50 - 55 55 - 60 60 - 65 65 - 70 70 - 75 75 - 80 80 - 85 85 - 89 89 - 95 95 - 100100>

Script Developed by Murry Conarroe of Wildwood Weather.