Rainfall Reports (in)
Report for Year 2025
Data last updated 11/7/2025 23:21.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.06 | 0.15 | 0.00 | 0.27 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 2 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 3 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 4 | 0.26 | 0.00 | 0.29 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 | 0.00 | --- |
| 5 | 0.00 | 0.14 | 0.03 | 0.00 | 0.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | --- |
| 6 | 0.01 | 0.00 | 0.08 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | --- |
| 7 | 0.00 | 0.42 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 8 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | --- | --- |
| 10 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.21 | --- | --- |
| 11 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | --- | --- |
| 12 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | --- | --- |
| 13 | 0.00 | 0.00 | 0.48 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | --- | --- |
| 14 | 0.00 | 0.44 | 0.15 | 0.00 | 0.10 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- |
| 15 | 0.00 | 0.29 | 0.23 | 0.00 | 0.11 | 0.00 | 0.01 | 0.00 | 0.00 | 0.33 | --- | --- |
| 16 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.01 | 1.08 | --- | --- |
| 17 | 0.00 | 0.27 | 0.00 | 0.79 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | --- | --- |
| 18 | 0.08 | 0.04 | 0.60 | 0.00 | 0.21 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | --- | --- |
| 19 | 0.00 | 0.00 | 0.03 | 0.00 | 0.01 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | --- | --- |
| 20 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- |
| 21 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.28 | 0.00 | --- | --- |
| 22 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.52 | 0.00 | --- | --- |
| 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | --- | --- |
| 24 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 25 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- |
| 26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.39 | 0.01 | 0.06 | --- | --- |
| 27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.02 | 0.32 | --- | --- |
| 28 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | 0.09 | 0.00 | --- | --- |
| 29 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | |
| 30 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | 0.00 | --- | --- | |
| 31 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | --- | |||||
| Rain Days | 9 | 10 | 14 | 5 | 9 | 0 | 7 | 8 | 9 | 12 | 1 | 0 |
| Month Total | 0.92 in | 2.07 in | 2.97 in | 1.32 in | 1.49 in | 0.00 in | 0.59 in | 1.03 in | 1.33 in | 3.57 in | 0.06 in | 0.00 in |
| YTD Total | 0.92 in | 2.99 in | 5.96 in | 7.28 in | 8.77 in | 8.77 in | 9.36 in | 10.39 in | 11.72 in | 15.29 in | 15.35 in | 15.35 in |
| Color Key | ||||||||||||
| < 0.20 | 0.20 - 0.40 | 0.40 - 0.60 | 0.60 - 0.80 | 0.80 - 1.00 | 1.00 - 1.20 | 1.20 - 1.40 | 1.40 - 1.60 | 1.60 - 1.80 | 1.80 - 2.00 | 2.00 - 2.20 | 2.20 - 2.40 | 2.40> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather