Rainfall Reports (in)
Report for Year 2023
Data last updated 12/10/2023 22:31.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.10 | 0.18 | 0.32 | 0.00 | 0.03 |
2 | 0.26 | 0.00 | 0.00 | 0.02 | 0.00 | 0.09 | 0.00 | 0.08 | 0.02 | 0.82 | 0.00 | 0.38 |
3 | 0.01 | 0.00 | 0.01 | 0.31 | 0.00 | 0.12 | 0.05 | 0.33 | 0.06 | 0.05 | 0.00 | 0.65 |
4 | 0.00 | 0.00 | 0.09 | 0.70 | 0.05 | 0.03 | 0.00 | 0.07 | 0.73 | 0.00 | 0.00 | 0.01 |
5 | 0.00 | 0.14 | 0.70 | 0.22 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6 | 0.28 | 0.00 | 0.36 | 0.00 | 0.17 | 0.02 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 |
7 | 0.00 | 0.00 | 0.01 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.07 |
8 | 0.00 | 0.00 | 0.10 | 0.00 | 0.10 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.19 |
9 | 0.14 | 0.00 | 0.01 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 |
10 | 0.50 | 0.00 | 0.53 | 0.00 | 0.00 | 0.55 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 |
11 | 0.46 | 0.00 | 0.03 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | --- |
12 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.39 | 0.00 | 0.04 | 0.00 | 0.20 | 0.00 | --- |
13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.02 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 | --- |
14 | 0.00 | 0.06 | 0.00 | 0.00 | 0.25 | 0.24 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | --- |
15 | 0.04 | 0.00 | 0.67 | 0.00 | 0.00 | 0.37 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | --- |
16 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.79 | --- |
17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
18 | 0.00 | 0.00 | 0.00 | 0.03 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | --- |
19 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | 0.02 | 0.05 | 0.46 | 0.03 | 0.00 | 0.16 | --- |
20 | 0.00 | 0.00 | 0.14 | 0.05 | 0.00 | 0.04 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- |
21 | 0.00 | 0.35 | 0.07 | 0.03 | 0.00 | 0.00 | 0.00 | 0.11 | 0.48 | 0.00 | 0.00 | --- |
22 | 0.00 | 0.48 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | 0.08 | 0.00 | 0.00 | --- |
23 | 0.06 | 0.00 | 0.36 | 0.00 | 0.05 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | --- |
24 | 0.03 | 0.00 | 0.41 | 0.05 | 0.11 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.09 | --- |
25 | 0.00 | 0.00 | 0.30 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
26 | 0.00 | 0.02 | 0.02 | 0.00 | 0.10 | 0.00 | 0.01 | 0.00 | 0.00 | 0.55 | 0.00 | --- |
27 | 0.00 | 0.33 | 0.30 | 0.00 | 0.11 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | --- |
28 | 0.00 | 0.32 | 0.00 | 0.00 | 0.05 | 0.06 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | --- |
29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | |
30 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | |
31 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | --- | |||||
Rain Days | 12 | 8 | 21 | 9 | 16 | 17 | 4 | 14 | 13 | 7 | 6 | 6 |
Month Total | 2.28 in | 1.74 in | 5.39 in | 1.42 in | 1.24 in | 2.40 in | 0.12 in | 2.05 in | 2.60 in | 2.19 in | 1.61 in | 1.33 in |
YTD Total | 2.28 in | 4.02 in | 9.41 in | 10.83 in | 12.07 in | 14.47 in | 14.59 in | 16.64 in | 19.24 in | 21.43 in | 23.04 in | 24.37 in |
Color Key | ||||||||||||
< 0.20 | 0.20 - 0.40 | 0.40 - 0.60 | 0.60 - 0.80 | 0.80 - 1.00 | 1.00 - 1.20 | 1.20 - 1.40 | 1.40 - 1.60 | 1.60 - 1.80 | 1.80 - 2.00 | 2.00 - 2.20 | 2.20 - 2.40 | 2.40> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather