Earthquakes in the past 7 days of magnitude 2.5 or greater within 1000 mi
Update time = Sun, 08-Dec-2024 08:53:51 MST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
60 km WNW of Petrolia, CA | 3.3 | 727 mi | Sun, 08-Dec-2024 08:15:43 MST | map |
19 km NW of Stanton, Texas | 3.0 | 779 mi | Sun, 08-Dec-2024 08:00:40 MST | map |
203 km W of Bandon, Oregon | 3.2 | 826 mi | Sun, 08-Dec-2024 06:38:35 MST | map |
30 km W of Petrolia, CA | 2.9 | 709 mi | Sun, 08-Dec-2024 06:24:47 MST | map |
249 km W of Port Orford, Oregon | 3.9 | 855 mi | Sun, 08-Dec-2024 06:24:05 MST | map |
22 km WNW of Petrolia, CA | 2.7 | 704 mi | Sun, 08-Dec-2024 05:55:18 MST | map |
39 km WNW of Petrolia, CA | 3.0 | 714 mi | Sun, 08-Dec-2024 05:49:57 MST | map |
57 km WNW of Petrolia, CA | 2.7 | 726 mi | Sun, 08-Dec-2024 03:25:17 MST | map |
16 km W of Petrolia, CA | 3.1 | 700 mi | Sun, 08-Dec-2024 02:22:45 MST | map |
64 km WNW of Petrolia, CA | 3.2 | 729 mi | Sun, 08-Dec-2024 01:42:39 MST | map |
19 km WSW of Petrolia, CA | 2.7 | 702 mi | Sat, 07-Dec-2024 21:54:45 MST | map |
5 km NNW of Hamilton Branch, CA | 2.5 | 525 mi | Sat, 07-Dec-2024 19:50:53 MST | map |
30 km W of Petrolia, CA | 2.6 | 709 mi | Sat, 07-Dec-2024 15:54:32 MST | map |
54 km WNW of Petrolia, CA | 2.7 | 723 mi | Sat, 07-Dec-2024 15:35:23 MST | map |
19 km W of Petrolia, CA | 3.4 | 702 mi | Sat, 07-Dec-2024 15:04:31 MST | map |
55 km WNW of Petrolia, CA | 2.8 | 724 mi | Sat, 07-Dec-2024 13:59:40 MST | map |
16 km W of Petrolia, CA | 3.5 | 701 mi | Sat, 07-Dec-2024 12:54:28 MST | map |
40 km WNW of Petrolia, CA | 2.6 | 715 mi | Sat, 07-Dec-2024 12:48:25 MST | map |
7 km NW of Ocotillo Wells, CA | 3.1 | 594 mi | Sat, 07-Dec-2024 11:18:21 MST | map |
28 km WNW of Petrolia, CA | 2.5 | 708 mi | Sat, 07-Dec-2024 09:43:59 MST | map |
16 km W of Petrolia, CA | 2.6 | 700 mi | Sat, 07-Dec-2024 07:49:09 MST | map |
42 km WNW of Petrolia, CA | 3.0 | 716 mi | Sat, 07-Dec-2024 07:42:20 MST | map |
54 km WNW of Petrolia, CA | 2.8 | 723 mi | Sat, 07-Dec-2024 07:04:40 MST | map |
65 km WNW of Petrolia, CA | 2.9 | 730 mi | Sat, 07-Dec-2024 06:34:34 MST | map |
33 km W of Petrolia, CA | 2.5 | 711 mi | Sat, 07-Dec-2024 06:19:14 MST | map |
20 km W of Petrolia, CA | 2.6 | 703 mi | Sat, 07-Dec-2024 06:17:21 MST | map |
37 km WNW of Petrolia, CA | 2.7 | 713 mi | Sat, 07-Dec-2024 05:31:17 MST | map |
73 km WNW of Petrolia, CA | 2.8 | 734 mi | Sat, 07-Dec-2024 04:52:28 MST | map |
68 km WNW of Petrolia, CA | 2.8 | 732 mi | Sat, 07-Dec-2024 04:34:07 MST | map |
16 km W of Petrolia, CA | 2.5 | 701 mi | Sat, 07-Dec-2024 04:27:40 MST | map |
42 km WNW of Petrolia, CA | 2.8 | 716 mi | Sat, 07-Dec-2024 04:08:52 MST | map |
56 km WNW of Petrolia, CA | 3.8 | 725 mi | Sat, 07-Dec-2024 02:43:22 MST | map |
71 km WNW of Petrolia, CA | 2.8 | 734 mi | Sat, 07-Dec-2024 02:37:51 MST | map |
60 km WNW of Petrolia, CA | 2.7 | 727 mi | Sat, 07-Dec-2024 01:56:33 MST | map |
13 km ENE of Borrego Springs, CA | 2.6 | 589 mi | Sat, 07-Dec-2024 01:49:42 MST | map |
24 km W of Petrolia, CA | 2.7 | 705 mi | Sat, 07-Dec-2024 01:08:27 MST | map |
16 km W of Petrolia, CA | 2.6 | 700 mi | Fri, 06-Dec-2024 23:33:06 MST | map |
74 km WNW of Petrolia, CA | 2.7 | 735 mi | Fri, 06-Dec-2024 23:12:23 MST | map |
28 km W of Petrolia, CA | 2.6 | 708 mi | Fri, 06-Dec-2024 22:40:18 MST | map |
50 km W of Petrolia, CA | 2.6 | 722 mi | Fri, 06-Dec-2024 22:07:54 MST | map |
50 km WNW of Petrolia, CA | 2.8 | 721 mi | Fri, 06-Dec-2024 21:58:46 MST | map |
65 km W of Petrolia, CA | 2.7 | 731 mi | Fri, 06-Dec-2024 21:22:05 MST | map |
12 km ESE of Coalinga, CA | 2.6 | 587 mi | Fri, 06-Dec-2024 21:01:58 MST | map |
34 km W of Petrolia, CA | 2.8 | 712 mi | Fri, 06-Dec-2024 19:20:21 MST | map |
48 km W of Ferndale, CA | 3.0 | 717 mi | Fri, 06-Dec-2024 18:09:58 MST | map |
37 km WNW of Petrolia, CA | 3.2 | 711 mi | Fri, 06-Dec-2024 18:00:56 MST | map |
25 km W of Petrolia, CA | 2.8 | 706 mi | Fri, 06-Dec-2024 17:57:40 MST | map |
63 km WNW of Petrolia, CA | 3.5 | 728 mi | Fri, 06-Dec-2024 17:31:17 MST | map |
16 km W of Petrolia, CA | 2.6 | 701 mi | Fri, 06-Dec-2024 16:21:12 MST | map |
49 km WNW of Petrolia, CA | 3.6 | 719 mi | Fri, 06-Dec-2024 16:02:36 MST | map |
18 km W of Petrolia, CA | 3.0 | 702 mi | Fri, 06-Dec-2024 15:08:03 MST | map |
17 km W of Petrolia, CA | 3.7 | 701 mi | Fri, 06-Dec-2024 14:49:21 MST | map |
22 km W of Petrolia, CA | 2.7 | 704 mi | Fri, 06-Dec-2024 14:31:19 MST | map |
66 km W of Petrolia, CA | 2.5 | 731 mi | Fri, 06-Dec-2024 14:19:43 MST | map |
47 km W of Petrolia, CA | 2.8 | 720 mi | Fri, 06-Dec-2024 13:52:11 MST | map |
24 km W of Petrolia, CA | 3.3 | 705 mi | Fri, 06-Dec-2024 13:15:51 MST | map |
17 km W of Petrolia, CA | 3.7 | 701 mi | Fri, 06-Dec-2024 13:05:18 MST | map |
18 km W of Petrolia, CA | 4.0 | 702 mi | Fri, 06-Dec-2024 13:01:06 MST | map |
19 km W of Petrolia, CA | 2.7 | 702 mi | Fri, 06-Dec-2024 12:56:54 MST | map |
4 km SW of Rio Dell, CA | 2.9 | 682 mi | Fri, 06-Dec-2024 11:58:58 MST | map |
5 km WSW of Petrolia, CA | 3.0 | 693 mi | Fri, 06-Dec-2024 11:41:12 MST | map |
50 km WNW of Petrolia, CA | 2.9 | 721 mi | Fri, 06-Dec-2024 11:36:57 MST | map |
37 km W of Petrolia, CA | 2.5 | 713 mi | Fri, 06-Dec-2024 11:28:38 MST | map |
35 km W of Petrolia, CA | 2.7 | 712 mi | Fri, 06-Dec-2024 10:11:46 MST | map |
18 km W of Petrolia, CA | 3.1 | 702 mi | Fri, 06-Dec-2024 10:07:43 MST | map |
75 km WSW of Ferndale, California | 2.5 | 734 mi | Fri, 06-Dec-2024 09:38:15 MST | map |
65 km WNW of Petrolia, CA | 2.9 | 730 mi | Fri, 06-Dec-2024 09:07:27 MST | map |
57 km WNW of Petrolia, CA | 3.9 | 725 mi | Fri, 06-Dec-2024 08:50:23 MST | map |
16 km W of Petrolia, CA | 2.6 | 701 mi | Fri, 06-Dec-2024 08:43:23 MST | map |
26 km W of Petrolia, CA | 2.8 | 706 mi | Fri, 06-Dec-2024 08:42:40 MST | map |
77 km WNW of Petrolia, CA | 2.7 | 737 mi | Fri, 06-Dec-2024 08:15:44 MST | map |
38 km W of Petrolia, CA | 4.2 | 714 mi | Fri, 06-Dec-2024 07:58:22 MST | map |
38 km WNW of Petrolia, CA | 3.0 | 713 mi | Fri, 06-Dec-2024 07:51:25 MST | map |
53 km WNW of Petrolia, CA | 4.0 | 723 mi | Fri, 06-Dec-2024 07:36:13 MST | map |
73 km WNW of Petrolia, CA | 2.6 | 735 mi | Fri, 06-Dec-2024 07:17:59 MST | map |
61 km WNW of Petrolia, CA | 3.0 | 727 mi | Fri, 06-Dec-2024 07:01:36 MST | map |
60 km WNW of Petrolia, CA | 2.5 | 727 mi | Fri, 06-Dec-2024 06:28:45 MST | map |
59 km WNW of Petrolia, CA | 3.7 | 727 mi | Fri, 06-Dec-2024 06:07:39 MST | map |
45 km WNW of Petrolia, CA | 3.4 | 718 mi | Fri, 06-Dec-2024 06:01:52 MST | map |
61 km WNW of Petrolia, CA | 2.9 | 727 mi | Fri, 06-Dec-2024 05:14:18 MST | map |
42 km WNW of Petrolia, CA | 3.0 | 716 mi | Fri, 06-Dec-2024 05:05:12 MST | map |
51 km WNW of Petrolia, CA | 2.8 | 722 mi | Fri, 06-Dec-2024 05:03:47 MST | map |
59 km WNW of Petrolia, CA | 3.8 | 726 mi | Fri, 06-Dec-2024 04:56:08 MST | map |
48 km WNW of Petrolia, CA | 2.9 | 719 mi | Fri, 06-Dec-2024 04:41:38 MST | map |
61 km WNW of Petrolia, CA | 2.8 | 728 mi | Fri, 06-Dec-2024 04:05:14 MST | map |
40 km W of Petrolia, CA | 2.7 | 715 mi | Fri, 06-Dec-2024 03:53:58 MST | map |
9 km SSE of Mineral, CA | 2.5 | 546 mi | Fri, 06-Dec-2024 03:42:37 MST | map |
5 km NW of Johnsville, CA | 2.5 | 511 mi | Fri, 06-Dec-2024 03:28:21 MST | map |
58 km W of Petrolia, CA | 2.7 | 726 mi | Fri, 06-Dec-2024 03:02:06 MST | map |
45 km WNW of Petrolia, CA | 3.0 | 718 mi | Fri, 06-Dec-2024 03:01:02 MST | map |
15 km W of Petrolia, CA | 2.8 | 700 mi | Fri, 06-Dec-2024 02:53:03 MST | map |
58 km WNW of Petrolia, CA | 3.5 | 726 mi | Fri, 06-Dec-2024 02:39:15 MST | map |
17 km N of Redway, CA | 2.9 | 667 mi | Fri, 06-Dec-2024 02:05:19 MST | map |
50 km WNW of Petrolia, CA | 2.8 | 721 mi | Fri, 06-Dec-2024 02:04:16 MST | map |
113 km W of Petrolia, CA | 2.8 | 760 mi | Fri, 06-Dec-2024 01:38:46 MST | map |
43 km WNW of Petrolia, CA | 3.0 | 717 mi | Fri, 06-Dec-2024 01:33:46 MST | map |
52 km WNW of Petrolia, CA | 2.8 | 722 mi | Fri, 06-Dec-2024 01:02:34 MST | map |
46 km WNW of Petrolia, CA | 2.8 | 717 mi | Fri, 06-Dec-2024 01:01:00 MST | map |
60 km WNW of Petrolia, CA | 2.5 | 727 mi | Fri, 06-Dec-2024 00:26:53 MST | map |
37 km WNW of Petrolia, CA | 2.6 | 713 mi | Fri, 06-Dec-2024 00:25:33 MST | map |
39 km WNW of Petrolia, CA | 3.3 | 714 mi | Fri, 06-Dec-2024 00:13:39 MST | map |
18 km W of Petrolia, CA | 2.7 | 702 mi | Fri, 06-Dec-2024 00:06:03 MST | map |
36 km W of Petrolia, CA | 4.2 | 713 mi | Fri, 06-Dec-2024 00:01:51 MST | map |
73 km W of Ferndale, CA | 2.6 | 733 mi | Thu, 05-Dec-2024 23:56:05 MST | map |
34 km WNW of Petrolia, CA | 3.1 | 710 mi | Thu, 05-Dec-2024 23:11:16 MST | map |
64 km WNW of Petrolia, CA | 2.6 | 729 mi | Thu, 05-Dec-2024 23:00:36 MST | map |
68 km WNW of Petrolia, CA | 3.1 | 732 mi | Thu, 05-Dec-2024 22:44:22 MST | map |
26 km WSW of Ferndale, CA | 3.9 | 702 mi | Thu, 05-Dec-2024 22:13:50 MST | map |
54 km WNW of Petrolia, CA | 2.5 | 723 mi | Thu, 05-Dec-2024 22:01:51 MST | map |
59 km WNW of Petrolia, CA | 2.7 | 727 mi | Thu, 05-Dec-2024 21:52:48 MST | map |
64 km WNW of Petrolia, CA | 3.8 | 729 mi | Thu, 05-Dec-2024 21:24:14 MST | map |
19 km W of Petrolia, CA | 2.6 | 702 mi | Thu, 05-Dec-2024 21:08:53 MST | map |
60 km WNW of Petrolia, CA | 3.7 | 727 mi | Thu, 05-Dec-2024 20:32:10 MST | map |
17 km W of Petrolia, CA | 2.6 | 701 mi | Thu, 05-Dec-2024 20:22:13 MST | map |
66 km WNW of Petrolia, CA | 3.9 | 731 mi | Thu, 05-Dec-2024 20:14:33 MST | map |
54 km WNW of Petrolia, CA | 2.9 | 723 mi | Thu, 05-Dec-2024 20:13:32 MST | map |
28 km W of Petrolia, CA | 2.8 | 708 mi | Thu, 05-Dec-2024 19:39:54 MST | map |
20 km W of Petrolia, CA | 2.5 | 703 mi | Thu, 05-Dec-2024 19:32:18 MST | map |
37 km W of Petrolia, CA | 2.5 | 713 mi | Thu, 05-Dec-2024 19:27:11 MST | map |
16 km NW of Stanton, Texas | 3.1 | 781 mi | Thu, 05-Dec-2024 19:24:11 MST | map |
53 km WNW of Petrolia, CA | 2.6 | 723 mi | Thu, 05-Dec-2024 19:18:44 MST | map |
65 km WNW of Petrolia, CA | 3.1 | 730 mi | Thu, 05-Dec-2024 18:44:32 MST | map |
29 km WNW of Petrolia, CA | 2.9 | 708 mi | Thu, 05-Dec-2024 18:25:21 MST | map |
35 km WNW of Petrolia, CA | 3.0 | 711 mi | Thu, 05-Dec-2024 18:20:58 MST | map |
27 km W of Petrolia, CA | 2.7 | 707 mi | Thu, 05-Dec-2024 18:00:43 MST | map |
45 km W of Petrolia, CA | 2.6 | 718 mi | Thu, 05-Dec-2024 17:25:39 MST | map |
41 km W of Petrolia, CA | 2.5 | 716 mi | Thu, 05-Dec-2024 17:24:00 MST | map |
41 km W of Petrolia, CA | 2.8 | 716 mi | Thu, 05-Dec-2024 17:13:15 MST | map |
42 km W of Petrolia, CA | 2.9 | 717 mi | Thu, 05-Dec-2024 17:10:23 MST | map |
66 km WNW of Petrolia, CA | 3.2 | 729 mi | Thu, 05-Dec-2024 16:44:48 MST | map |
74 km WNW of Petrolia, CA | 3.1 | 735 mi | Thu, 05-Dec-2024 16:33:23 MST | map |
64 km W of Ferndale, CA | 3.4 | 727 mi | Thu, 05-Dec-2024 16:31:24 MST | map |
62 km WNW of Petrolia, CA | 2.7 | 727 mi | Thu, 05-Dec-2024 16:26:57 MST | map |
59 km WNW of Petrolia, CA | 3.6 | 725 mi | Thu, 05-Dec-2024 16:17:38 MST | map |
62 km WNW of Petrolia, CA | 3.9 | 727 mi | Thu, 05-Dec-2024 16:17:37 MST | map |
54 km WNW of Petrolia, CA | 3.4 | 723 mi | Thu, 05-Dec-2024 16:16:23 MST | map |
165 km WSW of Ferndale, California | 4.0 | 789 mi | Thu, 05-Dec-2024 16:16:08 MST | map |
38 km W of Ferndale, CA | 3.1 | 711 mi | Thu, 05-Dec-2024 16:13:51 MST | map |
49 km WNW of Petrolia, CA | 3.3 | 721 mi | Thu, 05-Dec-2024 16:13:41 MST | map |
13 km W of Whites City, New Mexico | 2.8 | 698 mi | Thu, 05-Dec-2024 16:09:12 MST | map |
54 km WNW of Petrolia, CA | 2.9 | 724 mi | Thu, 05-Dec-2024 16:06:48 MST | map |
44 km W of Petrolia, CA | 3.6 | 717 mi | Thu, 05-Dec-2024 16:04:31 MST | map |
19 km W of Petrolia, CA | 2.7 | 702 mi | Thu, 05-Dec-2024 16:01:30 MST | map |
65 km WNW of Petrolia, CA | 2.9 | 729 mi | Thu, 05-Dec-2024 15:59:14 MST | map |
73 km WNW of Petrolia, CA | 2.9 | 735 mi | Thu, 05-Dec-2024 15:55:55 MST | map |
11 km W of Whites City, New Mexico | 2.8 | 700 mi | Thu, 05-Dec-2024 15:52:20 MST | map |
32 km W of Petrolia, CA | 2.9 | 710 mi | Thu, 05-Dec-2024 15:48:39 MST | map |
62 km WNW of Petrolia, CA | 3.5 | 728 mi | Thu, 05-Dec-2024 15:45:13 MST | map |
37 km W of Petrolia, CA | 3.3 | 713 mi | Thu, 05-Dec-2024 15:41:23 MST | map |
16 km WSW of Petrolia, CA | 3.0 | 699 mi | Thu, 05-Dec-2024 15:27:11 MST | map |
18 km W of Petrolia, CA | 2.5 | 701 mi | Thu, 05-Dec-2024 15:22:55 MST | map |
45 km WNW of Petrolia, CA | 2.5 | 718 mi | Thu, 05-Dec-2024 15:20:58 MST | map |
20 km W of Petrolia, CA | 2.6 | 703 mi | Thu, 05-Dec-2024 15:14:54 MST | map |
63 km WNW of Petrolia, CA | 3.2 | 729 mi | Thu, 05-Dec-2024 15:06:10 MST | map |
19 km W of Petrolia, CA | 3.4 | 702 mi | Thu, 05-Dec-2024 15:04:24 MST | map |
71 km WNW of Petrolia, CA | 3.4 | 733 mi | Thu, 05-Dec-2024 14:52:55 MST | map |
54 km WNW of Petrolia, CA | 4.0 | 723 mi | Thu, 05-Dec-2024 14:47:12 MST | map |
62 km WNW of Petrolia, CA | 2.8 | 728 mi | Thu, 05-Dec-2024 14:40:02 MST | map |
19 km W of Petrolia, CA | 2.5 | 702 mi | Thu, 05-Dec-2024 14:35:47 MST | map |
32 km W of Petrolia, CA | 2.5 | 710 mi | Thu, 05-Dec-2024 14:34:48 MST | map |
28 km W of Petrolia, CA | 3.0 | 708 mi | Thu, 05-Dec-2024 14:31:51 MST | map |
7 km E of Petrolia, CA | 2.5 | 686 mi | Thu, 05-Dec-2024 14:18:19 MST | map |
35 km W of Petrolia, CA | 3.0 | 712 mi | Thu, 05-Dec-2024 14:11:48 MST | map |
60 km WNW of Petrolia, CA | 3.4 | 727 mi | Thu, 05-Dec-2024 14:08:34 MST | map |
55 km WNW of Petrolia, CA | 3.3 | 724 mi | Thu, 05-Dec-2024 14:07:26 MST | map |
12 km W of Petrolia, CA | 3.3 | 698 mi | Thu, 05-Dec-2024 14:05:11 MST | map |
51 km W of Petrolia, CA | 2.5 | 722 mi | Thu, 05-Dec-2024 14:04:33 MST | map |
29 km W of Petrolia, CA | 2.6 | 709 mi | Thu, 05-Dec-2024 13:56:55 MST | map |
66 km WNW of Petrolia, CA | 3.3 | 731 mi | Thu, 05-Dec-2024 13:53:55 MST | map |
68 km WNW of Petrolia, CA | 2.9 | 731 mi | Thu, 05-Dec-2024 13:46:45 MST | map |
72 km WNW of Petrolia, CA | 3.5 | 734 mi | Thu, 05-Dec-2024 13:39:28 MST | map |
43 km WNW of Petrolia, CA | 3.4 | 716 mi | Thu, 05-Dec-2024 13:32:32 MST | map |
19 km W of Petrolia, CA | 3.4 | 702 mi | Thu, 05-Dec-2024 13:28:47 MST | map |
23 km W of Petrolia, CA | 2.9 | 705 mi | Thu, 05-Dec-2024 13:21:09 MST | map |
52 km WNW of Petrolia, CA | 4.0 | 722 mi | Thu, 05-Dec-2024 13:12:09 MST | map |
53 km W of Petrolia, CA | 2.9 | 724 mi | Thu, 05-Dec-2024 13:09:35 MST | map |
28 km W of Petrolia, CA | 3.0 | 708 mi | Thu, 05-Dec-2024 13:08:54 MST | map |
40 km WNW of Petrolia, CA | 4.4 | 715 mi | Thu, 05-Dec-2024 13:04:45 MST | map |
53 km WNW of Petrolia, CA | 4.0 | 723 mi | Thu, 05-Dec-2024 13:04:22 MST | map |
24 km WSW of Ferndale, CA | 3.9 | 701 mi | Thu, 05-Dec-2024 13:00:21 MST | map |
19 km W of Petrolia, CA | 3.5 | 702 mi | Thu, 05-Dec-2024 12:58:03 MST | map |
68 km WNW of Petrolia, CA | 3.1 | 730 mi | Thu, 05-Dec-2024 12:48:19 MST | map |
61 km WNW of Petrolia, CA | 3.2 | 727 mi | Thu, 05-Dec-2024 12:46:53 MST | map |
18 km WNW of Petrolia, CA | 3.3 | 701 mi | Thu, 05-Dec-2024 12:38:07 MST | map |
57 km WNW of Petrolia, CA | 4.2 | 725 mi | Thu, 05-Dec-2024 12:36:38 MST | map |
22 km NNE of Yerington, Nevada | 2.8 | 433 mi | Thu, 05-Dec-2024 12:31:28 MST | map |
44 km W of Petrolia, CA | 3.1 | 718 mi | Thu, 05-Dec-2024 12:31:23 MST | map |
26 km W of Petrolia, CA | 3.1 | 707 mi | Thu, 05-Dec-2024 12:28:54 MST | map |
21 km W of Petrolia, CA | 3.8 | 703 mi | Thu, 05-Dec-2024 12:21:17 MST | map |
58 km WNW of Petrolia, CA | 2.9 | 726 mi | Thu, 05-Dec-2024 12:18:47 MST | map |
35 km WNW of Petrolia, CA | 3.5 | 712 mi | Thu, 05-Dec-2024 12:18:19 MST | map |
58 km WNW of Petrolia, CA | 3.7 | 726 mi | Thu, 05-Dec-2024 12:14:42 MST | map |
54 km WNW of Petrolia, CA | 3.5 | 724 mi | Thu, 05-Dec-2024 12:10:07 MST | map |
11 km WNW of Petrolia, CA | 3.7 | 697 mi | Thu, 05-Dec-2024 12:05:54 MST | map |
32 km W of Ferndale, CA | 3.3 | 707 mi | Thu, 05-Dec-2024 12:02:46 MST | map |
6 km NW of Cobb, CA | 2.5 | 632 mi | Thu, 05-Dec-2024 11:48:58 MST | map |
9 km WNW of Cobb, CA | 4.3 | 634 mi | Thu, 05-Dec-2024 11:47:36 MST | map |
66 km WSW of Ferndale, California | 4.7 | 728 mi | Thu, 05-Dec-2024 11:46:27 MST | map |
2024 Offshore Cape Mendocino, California Earthquake | 7.0 | 729 mi | Thu, 05-Dec-2024 11:44:21 MST | map |
56 km WSW of Rosarito, B.C., MX | 3.6 | 699 mi | Thu, 05-Dec-2024 10:53:26 MST | map |
2 km ENE of Lone Pine, CA | 3.0 | 472 mi | Thu, 05-Dec-2024 05:42:12 MST | map |
15 km ESE of Little Lake, CA | 2.9 | 493 mi | Wed, 04-Dec-2024 22:06:31 MST | map |
2 km ENE of The Geysers, CA | 2.6 | 631 mi | Wed, 04-Dec-2024 17:04:48 MST | map |
22 km NNE of Yerington, Nevada | 2.8 | 433 mi | Wed, 04-Dec-2024 12:31:51 MST | map |
22 km NNE of Yerington, Nevada | 3.8 | 433 mi | Wed, 04-Dec-2024 11:46:54 MST | map |
14 km NNE of Maxwell, CA | 3.1 | 589 mi | Wed, 04-Dec-2024 10:06:46 MST | map |
12 km NNE of Maxwell, CA | 2.7 | 590 mi | Wed, 04-Dec-2024 09:38:14 MST | map |
18 km WNW of Petrolia, CA | 2.5 | 701 mi | Wed, 04-Dec-2024 06:12:00 MST | map |
135 km WNW of Petrolia, CA | 4.2 | 772 mi | Wed, 04-Dec-2024 06:10:22 MST | map |
20 km SSW of Bootjack, CA | 2.8 | 531 mi | Wed, 04-Dec-2024 06:02:50 MST | map |
145 km WNW of Petrolia, CA | 4.4 | 779 mi | Wed, 04-Dec-2024 04:36:36 MST | map |
6 km SE of San Clemente Is. (SE tip), CA | 2.6 | 680 mi | Tue, 03-Dec-2024 23:19:40 MST | map |
46 km W of Mentone, Texas | 3.8 | 741 mi | Tue, 03-Dec-2024 21:45:06 MST | map |
10 km SE of Cantua Creek, CA | 2.5 | 576 mi | Tue, 03-Dec-2024 17:12:33 MST | map |
7 km NW of Ocotillo Wells, CA | 2.7 | 594 mi | Tue, 03-Dec-2024 12:22:39 MST | map |
1 km SSW of Alamo, CA | 2.7 | 617 mi | Tue, 03-Dec-2024 02:08:01 MST | map |
61 km S of Whites City, New Mexico | 2.5 | 733 mi | Tue, 03-Dec-2024 00:26:26 MST | map |
63 km SSW of Whites City, New Mexico | 2.5 | 733 mi | Tue, 03-Dec-2024 00:22:31 MST | map |
13 km NNW of Piru, CA | 3.1 | 606 mi | Mon, 02-Dec-2024 20:51:21 MST | map |
13 km NNE of Ojai, CA | 2.5 | 615 mi | Mon, 02-Dec-2024 05:32:40 MST | map |
18 km NNE of Morgan Hill, CA | 2.7 | 611 mi | Sun, 01-Dec-2024 21:02:52 MST | map |
52 km E of Maneadero, B.C., MX | 2.8 | 681 mi | Sun, 01-Dec-2024 19:47:50 MST | map |
7 km SW of Bogue, Kansas | 2.7 | 609 mi | Sun, 01-Dec-2024 17:45:56 MST | map |
223 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.