Earthquakes in the past 7 days of magnitude 2.5 or greater within 1000 mi
Update time = 12/10/2023 11:13pm
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
11 km ESE of Wakonda, South Dakota | 3.0 | 743 mi | 12/10/2023 3:10pm | map |
11 km NE of San Simeon, CA | 2.6 | 644 mi | 12/10/2023 2:54pm | map |
10 km NNE of Guide Rock, Nebraska | 4.2 | 676 mi | 12/10/2023 12:31pm | map |
56 km S of Whites City, New Mexico | 2.5 | 734 mi | 12/09/2023 7:12pm | map |
13 km WNW of Calipatria, CA | 2.9 | 583 mi | 12/09/2023 2:46pm | map |
14 km WNW of Calipatria, CA | 3.1 | 583 mi | 12/09/2023 2:44pm | map |
14 km WNW of Calipatria, CA | 2.8 | 583 mi | 12/09/2023 1:06pm | map |
14 km WNW of Calipatria, CA | 3.3 | 583 mi | 12/09/2023 1:04pm | map |
14 km WNW of Calipatria, CA | 2.8 | 583 mi | 12/09/2023 11:36am | map |
14 km WNW of Calipatria, CA | 2.7 | 583 mi | 12/09/2023 11:28am | map |
12 km SSW of Forsan, Texas | 2.7 | 813 mi | 12/09/2023 10:54am | map |
66 km NNE of Van Horn, Texas | 2.6 | 735 mi | 12/09/2023 1:33am | map |
32 km WNW of Whites City, New Mexico | 2.8 | 686 mi | 12/08/2023 11:44pm | map |
3 km W of Cobb, CA | 2.8 | 632 mi | 12/08/2023 11:37pm | map |
14 km SSW of Joshua Tree, CA | 3.2 | 549 mi | 12/08/2023 4:58pm | map |
12 km NNE of Tetonia, Idaho | 3.6 | 215 mi | 12/08/2023 4:21pm | map |
14 km NNW of Snyder, Texas | 2.8 | 785 mi | 12/08/2023 11:05am | map |
12 km ESE of Mammoth Lakes, CA | 2.8 | 468 mi | 12/08/2023 10:54am | map |
11 km WSW of Levan, Utah | 2.9 | 99 mi | 12/08/2023 3:41am | map |
34 km SE of Mina, Nevada | 2.6 | 401 mi | 12/08/2023 2:18am | map |
43 km NW of Toyah, Texas | 2.8 | 745 mi | 12/08/2023 1:16am | map |
21 km WNW of Stanley, Idaho | 2.8 | 317 mi | 12/08/2023 12:56am | map |
19 km WNW of Stanley, Idaho | 2.9 | 315 mi | 12/08/2023 12:51am | map |
18 km WNW of Stanley, Idaho | 3.1 | 315 mi | 12/08/2023 12:46am | map |
4 km WNW of Bennington, Kansas | 2.6 | 724 mi | 12/07/2023 7:46pm | map |
1 km S of Banning, CA | 2.6 | 570 mi | 12/07/2023 1:11pm | map |
25 km SSW of Los Banos, CA | 3.7 | 595 mi | 12/06/2023 11:16pm | map |
12 km WSW of Morro Bay, CA | 2.5 | 654 mi | 12/06/2023 1:13pm | map |
18 km W of Searles Valley, CA | 2.9 | 493 mi | 12/06/2023 10:54am | map |
50 km WSW of Shoshone, CA | 2.7 | 461 mi | 12/06/2023 8:04am | map |
western Texas | 2.7 | 737 mi | 12/06/2023 12:05am | map |
37 km NW of Toyah, Texas | 2.6 | 749 mi | 12/05/2023 9:48pm | map |
11 km E of Ocotillo, CA | 3.6 | 615 mi | 12/05/2023 9:30pm | map |
11 km E of Ocotillo, CA | 3.4 | 615 mi | 12/05/2023 9:11pm | map |
55 km NW of Toyah, Texas | 3.1 | 738 mi | 12/05/2023 6:14pm | map |
9 km SSW of Holtville, CA | 2.5 | 605 mi | 12/05/2023 4:50pm | map |
8 km NE of Calexico, CA | 2.6 | 606 mi | 12/05/2023 4:25pm | map |
163 km WSW of Crescent City, California | 2.9 | 780 mi | 12/05/2023 1:18am | map |
18 km NE of Mecca, CA | 2.6 | 557 mi | 12/05/2023 1:16am | map |
54 km S of Whites City, New Mexico | 2.5 | 731 mi | 12/04/2023 10:56pm | map |
western Texas | 3.0 | 733 mi | 12/04/2023 9:35pm | map |
2 km E of Fullerton, CA | 3.3 | 605 mi | 12/04/2023 9:09pm | map |
57 km S of Whites City, New Mexico | 2.8 | 736 mi | 12/04/2023 9:06pm | map |
56 km S of Whites City, New Mexico | 3.0 | 734 mi | 12/04/2023 5:04pm | map |
54 km S of Whites City, New Mexico | 2.8 | 733 mi | 12/04/2023 5:00pm | map |
western Texas | 4.0 | 734 mi | 12/04/2023 4:59pm | map |
6 km NNW of Oliver, Canada | 3.2 | 713 mi | 12/04/2023 3:07pm | map |
55 km S of Whites City, New Mexico | 3.3 | 733 mi | 12/04/2023 1:52pm | map |
52 km S of Whites City, New Mexico | 3.0 | 734 mi | 12/04/2023 1:13pm | map |
New Mexico | 2.8 | 686 mi | 12/04/2023 12:30pm | map |
28 km SW of Garden City, Texas | 3.2 | 819 mi | 12/04/2023 11:32am | map |
8 km NNE of Banning, CA | 2.6 | 564 mi | 12/04/2023 11:24am | map |
11 km E of Ocotillo, CA | 2.9 | 615 mi | 12/03/2023 11:57pm | map |
53 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.