Earthquakes in the past 7 days of magnitude 2.5 or greater within 1000 mi
Update time = 06/07/2023 10:14am
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
12 km NNW of Ennis, Montana | 2.5 | 323 mi | 06/07/2023 6:25am | map |
Alberta, Canada | 3.0 | 665 mi | 06/07/2023 5:47am | map |
7 mi SW of Alberto Oviedo Mota, B.C., MX | 2.6 | 639 mi | 06/07/2023 5:01am | map |
26 km SW of Jal, New Mexico | 2.5 | 749 mi | 06/07/2023 4:55am | map |
3 mi NE of Beaumont, CA | 2.5 | 569 mi | 06/07/2023 12:03am | map |
Central California | 2.6 | 423 mi | 06/06/2023 8:13pm | map |
Washington-Oregon border region | 2.6 | 619 mi | 06/06/2023 3:36pm | map |
8 km NNE of Government Camp, Oregon | 3.0 | 619 mi | 06/06/2023 3:35pm | map |
34 km SSE of Goldfield, Nevada | 2.7 | 396 mi | 06/06/2023 1:07am | map |
33 km NNE of Cimarron, New Mexico | 2.9 | 438 mi | 06/05/2023 9:30pm | map |
35 km WSW of Mentone, Texas | 2.9 | 750 mi | 06/05/2023 9:12pm | map |
27 mi WSW of Ferndale, CA | 3.5 | 714 mi | 06/05/2023 8:56pm | map |
85 km WSW of Avalon, California | 2.5 | 696 mi | 06/05/2023 4:40pm | map |
New Mexico | 3.1 | 683 mi | 06/05/2023 4:38pm | map |
11 mi SSW of Searles Valley, CA | 2.6 | 495 mi | 06/05/2023 4:02pm | map |
13 mi S of Santa Barbara, CA | 3.1 | 653 mi | 06/04/2023 10:41am | map |
12 km SE of Lincolnville, Kansas | 3.2 | 777 mi | 06/04/2023 7:55am | map |
1 mi NNE of Almanor, CA | 2.5 | 528 mi | 06/04/2023 1:39am | map |
2 mi NE of Almanor, CA | 2.9 | 528 mi | 06/04/2023 1:03am | map |
6 mi NE of Julian, CA | 3.2 | 607 mi | 06/03/2023 10:43pm | map |
7 km S of Cold Springs, Nevada | 2.9 | 473 mi | 06/03/2023 6:20pm | map |
Utah | 2.5 | 27 mi | 06/03/2023 9:23am | map |
2 mi W of Cobb, CA | 2.5 | 632 mi | 06/03/2023 6:09am | map |
2 mi WNW of The Geysers, CA | 2.5 | 634 mi | 06/03/2023 6:07am | map |
2 mi NNW of The Geysers, CA | 2.9 | 632 mi | 06/03/2023 6:02am | map |
1 mi NW of The Geysers, CA | 4.5 | 633 mi | 06/03/2023 6:01am | map |
1 km N of Cole, Oklahoma | 2.5 | 835 mi | 06/03/2023 4:56am | map |
48 km W of Mentone, Texas | 2.6 | 737 mi | 06/03/2023 4:49am | map |
Baja California Sur, Mexico | 4.1 | 957 mi | 06/03/2023 2:21am | map |
9 mi ESE of Wofford Heights, CA | 2.5 | 528 mi | 06/03/2023 2:02am | map |
9 mi ESE of Wofford Heights, CA | 2.7 | 528 mi | 06/03/2023 1:25am | map |
6 km SSE of Saratoga, Wyoming | 3.2 | 231 mi | 06/03/2023 1:06am | map |
9 mi ESE of Wofford Heights, CA | 2.6 | 528 mi | 06/03/2023 12:55am | map |
31 km SW of Coyanosa, Texas | 2.8 | 801 mi | 06/02/2023 7:30pm | map |
7 km NNW of El Moro, Colorado | 3.0 | 431 mi | 06/02/2023 6:28pm | map |
55 km S of Whites City, New Mexico | 3.0 | 733 mi | 06/02/2023 6:01pm | map |
52 km S of Silver Peak, Nevada | 2.5 | 423 mi | 06/02/2023 4:29pm | map |
56 km S of Whites City, New Mexico | 3.4 | 733 mi | 06/02/2023 3:51pm | map |
16 mi ENE of Pine Valley, CA | 2.9 | 613 mi | 06/02/2023 2:19pm | map |
10 mi SSE of Tres Pinos, CA | 2.6 | 617 mi | 06/02/2023 12:07pm | map |
8 mi SE of Bodfish, CA | 2.8 | 537 mi | 06/02/2023 5:54am | map |
2 mi NNE of Prattville, CA | 2.7 | 527 mi | 06/02/2023 5:09am | map |
6 km S of Cold Springs, Nevada | 2.5 | 473 mi | 06/02/2023 4:34am | map |
Wyoming | 3.9 | 231 mi | 06/02/2023 2:14am | map |
51 km S of Silver Peak, Nevada | 2.6 | 422 mi | 06/02/2023 12:58am | map |
Oklahoma | 2.5 | 789 mi | 06/01/2023 8:15pm | map |
6 km S of Cold Springs, Nevada | 3.1 | 473 mi | 06/01/2023 6:28pm | map |
7 km S of Cold Springs, Nevada | 3.7 | 474 mi | 06/01/2023 6:23pm | map |
6 km NW of El Moro, Colorado | 3.4 | 431 mi | 06/01/2023 12:55pm | map |
10 mi WSW of Ferndale, CA | 3.0 | 697 mi | 06/01/2023 2:57am | map |
1 mi NNW of Signal Hill, CA | 2.7 | 618 mi | 05/31/2023 8:15pm | map |
27 mi WNW of Petrolia, CA | 2.6 | 714 mi | 05/31/2023 6:25pm | map |
20 mi E of Maneadero, B.C., MX | 3.1 | 687 mi | 05/31/2023 3:12pm | map |
70 mi W of Petrolia, CA | 3.9 | 759 mi | 05/31/2023 1:59pm | map |
54 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.