WeberWeather

Earthquakes in the past 7 days of magnitude 2.5 or greater within 1000 mi
Update time = Sun, 08-Dec-2024 08:53:51 MST

Epicenter Near Magnitude Distance to Epicenter Time Link
60 km WNW of Petrolia, CA 3.3 001170727 mi 1733670943Sun, 08-Dec-2024 08:15:43 MST map
19 km NW of Stanton, Texas 3.0 001254779 mi 1733670040Sun, 08-Dec-2024 08:00:40 MST map
203 km W of Bandon, Oregon 3.2 001329826 mi 1733665115Sun, 08-Dec-2024 06:38:35 MST map
30 km W of Petrolia, CA 2.9 001141709 mi 1733664287Sun, 08-Dec-2024 06:24:47 MST map
249 km W of Port Orford, Oregon 3.9 001376855 mi 1733664245Sun, 08-Dec-2024 06:24:05 MST map
22 km WNW of Petrolia, CA 2.7 001132704 mi 1733662518Sun, 08-Dec-2024 05:55:18 MST map
39 km WNW of Petrolia, CA 3.0 001150714 mi 1733662197Sun, 08-Dec-2024 05:49:57 MST map
57 km WNW of Petrolia, CA 2.7 001168726 mi 1733653517Sun, 08-Dec-2024 03:25:17 MST map
16 km W of Petrolia, CA 3.1 001127700 mi 1733649765Sun, 08-Dec-2024 02:22:45 MST map
64 km WNW of Petrolia, CA 3.2 001173729 mi 1733647359Sun, 08-Dec-2024 01:42:39 MST map
19 km WSW of Petrolia, CA 2.7 001129702 mi 1733633685Sat, 07-Dec-2024 21:54:45 MST map
5 km NNW of Hamilton Branch, CA 2.5 000846525 mi 1733626253Sat, 07-Dec-2024 19:50:53 MST map
30 km W of Petrolia, CA 2.6 001141709 mi 1733612072Sat, 07-Dec-2024 15:54:32 MST map
54 km WNW of Petrolia, CA 2.7 001164723 mi 1733610923Sat, 07-Dec-2024 15:35:23 MST map
19 km W of Petrolia, CA 3.4 001130702 mi 1733609071Sat, 07-Dec-2024 15:04:31 MST map
55 km WNW of Petrolia, CA 2.8 001165724 mi 1733605180Sat, 07-Dec-2024 13:59:40 MST map
16 km W of Petrolia, CA 3.5 001128701 mi 1733601268Sat, 07-Dec-2024 12:54:28 MST map
40 km WNW of Petrolia, CA 2.6 001150715 mi 1733600905Sat, 07-Dec-2024 12:48:25 MST map
7 km NW of Ocotillo Wells, CA 3.1 000957594 mi 1733595501Sat, 07-Dec-2024 11:18:21 MST map
28 km WNW of Petrolia, CA 2.5 001139708 mi 1733589839Sat, 07-Dec-2024 09:43:59 MST map
16 km W of Petrolia, CA 2.6 001127700 mi 1733582949Sat, 07-Dec-2024 07:49:09 MST map
42 km WNW of Petrolia, CA 3.0 001152716 mi 1733582540Sat, 07-Dec-2024 07:42:20 MST map
54 km WNW of Petrolia, CA 2.8 001164723 mi 1733580280Sat, 07-Dec-2024 07:04:40 MST map
65 km WNW of Petrolia, CA 2.9 001175730 mi 1733578474Sat, 07-Dec-2024 06:34:34 MST map
33 km W of Petrolia, CA 2.5 001144711 mi 1733577554Sat, 07-Dec-2024 06:19:14 MST map
20 km W of Petrolia, CA 2.6 001131703 mi 1733577441Sat, 07-Dec-2024 06:17:21 MST map
37 km WNW of Petrolia, CA 2.7 001147713 mi 1733574677Sat, 07-Dec-2024 05:31:17 MST map
73 km WNW of Petrolia, CA 2.8 001182734 mi 1733572348Sat, 07-Dec-2024 04:52:28 MST map
68 km WNW of Petrolia, CA 2.8 001179732 mi 1733571247Sat, 07-Dec-2024 04:34:07 MST map
16 km W of Petrolia, CA 2.5 001127701 mi 1733570860Sat, 07-Dec-2024 04:27:40 MST map
42 km WNW of Petrolia, CA 2.8 001152716 mi 1733569732Sat, 07-Dec-2024 04:08:52 MST map
56 km WNW of Petrolia, CA 3.8 001166725 mi 1733564602Sat, 07-Dec-2024 02:43:22 MST map
71 km WNW of Petrolia, CA 2.8 001182734 mi 1733564271Sat, 07-Dec-2024 02:37:51 MST map
60 km WNW of Petrolia, CA 2.7 001171727 mi 1733561793Sat, 07-Dec-2024 01:56:33 MST map
13 km ENE of Borrego Springs, CA 2.6 000948589 mi 1733561382Sat, 07-Dec-2024 01:49:42 MST map
24 km W of Petrolia, CA 2.7 001135705 mi 1733558907Sat, 07-Dec-2024 01:08:27 MST map
16 km W of Petrolia, CA 2.6 001127700 mi 1733553186Fri, 06-Dec-2024 23:33:06 MST map
74 km WNW of Petrolia, CA 2.7 001183735 mi 1733551943Fri, 06-Dec-2024 23:12:23 MST map
28 km W of Petrolia, CA 2.6 001139708 mi 1733550018Fri, 06-Dec-2024 22:40:18 MST map
50 km W of Petrolia, CA 2.6 001161722 mi 1733548074Fri, 06-Dec-2024 22:07:54 MST map
50 km WNW of Petrolia, CA 2.8 001160721 mi 1733547526Fri, 06-Dec-2024 21:58:46 MST map
65 km W of Petrolia, CA 2.7 001176731 mi 1733545325Fri, 06-Dec-2024 21:22:05 MST map
12 km ESE of Coalinga, CA 2.6 000945587 mi 1733544118Fri, 06-Dec-2024 21:01:58 MST map
34 km W of Petrolia, CA 2.8 001145712 mi 1733538021Fri, 06-Dec-2024 19:20:21 MST map
48 km W of Ferndale, CA 3.0 001155717 mi 1733533798Fri, 06-Dec-2024 18:09:58 MST map
37 km WNW of Petrolia, CA 3.2 001145711 mi 1733533256Fri, 06-Dec-2024 18:00:56 MST map
25 km W of Petrolia, CA 2.8 001136706 mi 1733533060Fri, 06-Dec-2024 17:57:40 MST map
63 km WNW of Petrolia, CA 3.5 001172728 mi 1733531477Fri, 06-Dec-2024 17:31:17 MST map
16 km W of Petrolia, CA 2.6 001128701 mi 1733527272Fri, 06-Dec-2024 16:21:12 MST map
49 km WNW of Petrolia, CA 3.6 001158719 mi 1733526156Fri, 06-Dec-2024 16:02:36 MST map
18 km W of Petrolia, CA 3.0 001129702 mi 1733522883Fri, 06-Dec-2024 15:08:03 MST map
17 km W of Petrolia, CA 3.7 001128701 mi 1733521761Fri, 06-Dec-2024 14:49:21 MST map
22 km W of Petrolia, CA 2.7 001133704 mi 1733520679Fri, 06-Dec-2024 14:31:19 MST map
66 km W of Petrolia, CA 2.5 001177731 mi 1733519983Fri, 06-Dec-2024 14:19:43 MST map
47 km W of Petrolia, CA 2.8 001158720 mi 1733518331Fri, 06-Dec-2024 13:52:11 MST map
24 km W of Petrolia, CA 3.3 001135705 mi 1733516151Fri, 06-Dec-2024 13:15:51 MST map
17 km W of Petrolia, CA 3.7 001128701 mi 1733515518Fri, 06-Dec-2024 13:05:18 MST map
18 km W of Petrolia, CA 4.0 001129702 mi 1733515266Fri, 06-Dec-2024 13:01:06 MST map
19 km W of Petrolia, CA 2.7 001130702 mi 1733515014Fri, 06-Dec-2024 12:56:54 MST map
4 km SW of Rio Dell, CA 2.9 001097682 mi 1733511538Fri, 06-Dec-2024 11:58:58 MST map
5 km WSW of Petrolia, CA 3.0 001115693 mi 1733510472Fri, 06-Dec-2024 11:41:12 MST map
50 km WNW of Petrolia, CA 2.9 001160721 mi 1733510217Fri, 06-Dec-2024 11:36:57 MST map
37 km W of Petrolia, CA 2.5 001148713 mi 1733509718Fri, 06-Dec-2024 11:28:38 MST map
35 km W of Petrolia, CA 2.7 001146712 mi 1733505106Fri, 06-Dec-2024 10:11:46 MST map
18 km W of Petrolia, CA 3.1 001129702 mi 1733504863Fri, 06-Dec-2024 10:07:43 MST map
75 km WSW of Ferndale, California 2.5 001182734 mi 1733503095Fri, 06-Dec-2024 09:38:15 MST map
65 km WNW of Petrolia, CA 2.9 001175730 mi 1733501247Fri, 06-Dec-2024 09:07:27 MST map
57 km WNW of Petrolia, CA 3.9 001167725 mi 1733500223Fri, 06-Dec-2024 08:50:23 MST map
16 km W of Petrolia, CA 2.6 001128701 mi 1733499803Fri, 06-Dec-2024 08:43:23 MST map
26 km W of Petrolia, CA 2.8 001137706 mi 1733499760Fri, 06-Dec-2024 08:42:40 MST map
77 km WNW of Petrolia, CA 2.7 001186737 mi 1733498144Fri, 06-Dec-2024 08:15:44 MST map
38 km W of Petrolia, CA 4.2 001149714 mi 1733497102Fri, 06-Dec-2024 07:58:22 MST map
38 km WNW of Petrolia, CA 3.0 001147713 mi 1733496685Fri, 06-Dec-2024 07:51:25 MST map
53 km WNW of Petrolia, CA 4.0 001164723 mi 1733495773Fri, 06-Dec-2024 07:36:13 MST map
73 km WNW of Petrolia, CA 2.6 001183735 mi 1733494679Fri, 06-Dec-2024 07:17:59 MST map
61 km WNW of Petrolia, CA 3.0 001170727 mi 1733493696Fri, 06-Dec-2024 07:01:36 MST map
60 km WNW of Petrolia, CA 2.5 001169727 mi 1733491725Fri, 06-Dec-2024 06:28:45 MST map
59 km WNW of Petrolia, CA 3.7 001169727 mi 1733490459Fri, 06-Dec-2024 06:07:39 MST map
45 km WNW of Petrolia, CA 3.4 001156718 mi 1733490112Fri, 06-Dec-2024 06:01:52 MST map
61 km WNW of Petrolia, CA 2.9 001170727 mi 1733487258Fri, 06-Dec-2024 05:14:18 MST map
42 km WNW of Petrolia, CA 3.0 001153716 mi 1733486712Fri, 06-Dec-2024 05:05:12 MST map
51 km WNW of Petrolia, CA 2.8 001161722 mi 1733486627Fri, 06-Dec-2024 05:03:47 MST map
59 km WNW of Petrolia, CA 3.8 001168726 mi 1733486168Fri, 06-Dec-2024 04:56:08 MST map
48 km WNW of Petrolia, CA 2.9 001157719 mi 1733485298Fri, 06-Dec-2024 04:41:38 MST map
61 km WNW of Petrolia, CA 2.8 001171728 mi 1733483114Fri, 06-Dec-2024 04:05:14 MST map
40 km W of Petrolia, CA 2.7 001151715 mi 1733482438Fri, 06-Dec-2024 03:53:58 MST map
9 km SSE of Mineral, CA 2.5 000879546 mi 1733481757Fri, 06-Dec-2024 03:42:37 MST map
5 km NW of Johnsville, CA 2.5 000822511 mi 1733480901Fri, 06-Dec-2024 03:28:21 MST map
58 km W of Petrolia, CA 2.7 001169726 mi 1733479326Fri, 06-Dec-2024 03:02:06 MST map
45 km WNW of Petrolia, CA 3.0 001156718 mi 1733479262Fri, 06-Dec-2024 03:01:02 MST map
15 km W of Petrolia, CA 2.8 001126700 mi 1733478783Fri, 06-Dec-2024 02:53:03 MST map
58 km WNW of Petrolia, CA 3.5 001168726 mi 1733477955Fri, 06-Dec-2024 02:39:15 MST map
17 km N of Redway, CA 2.9 001074667 mi 1733475919Fri, 06-Dec-2024 02:05:19 MST map
50 km WNW of Petrolia, CA 2.8 001160721 mi 1733475856Fri, 06-Dec-2024 02:04:16 MST map
113 km W of Petrolia, CA 2.8 001224760 mi 1733474326Fri, 06-Dec-2024 01:38:46 MST map
43 km WNW of Petrolia, CA 3.0 001154717 mi 1733474026Fri, 06-Dec-2024 01:33:46 MST map
52 km WNW of Petrolia, CA 2.8 001162722 mi 1733472154Fri, 06-Dec-2024 01:02:34 MST map
46 km WNW of Petrolia, CA 2.8 001154717 mi 1733472060Fri, 06-Dec-2024 01:01:00 MST map
60 km WNW of Petrolia, CA 2.5 001170727 mi 1733470013Fri, 06-Dec-2024 00:26:53 MST map
37 km WNW of Petrolia, CA 2.6 001147713 mi 1733469933Fri, 06-Dec-2024 00:25:33 MST map
39 km WNW of Petrolia, CA 3.3 001150714 mi 1733469219Fri, 06-Dec-2024 00:13:39 MST map
18 km W of Petrolia, CA 2.7 001129702 mi 1733468763Fri, 06-Dec-2024 00:06:03 MST map
36 km W of Petrolia, CA 4.2 001147713 mi 1733468511Fri, 06-Dec-2024 00:01:51 MST map
73 km W of Ferndale, CA 2.6 001179733 mi 1733468165Thu, 05-Dec-2024 23:56:05 MST map
34 km WNW of Petrolia, CA 3.1 001143710 mi 1733465476Thu, 05-Dec-2024 23:11:16 MST map
64 km WNW of Petrolia, CA 2.6 001173729 mi 1733464836Thu, 05-Dec-2024 23:00:36 MST map
68 km WNW of Petrolia, CA 3.1 001178732 mi 1733463862Thu, 05-Dec-2024 22:44:22 MST map
26 km WSW of Ferndale, CA 3.9 001130702 mi 1733462030Thu, 05-Dec-2024 22:13:50 MST map
54 km WNW of Petrolia, CA 2.5 001164723 mi 1733461311Thu, 05-Dec-2024 22:01:51 MST map
59 km WNW of Petrolia, CA 2.7 001170727 mi 1733460768Thu, 05-Dec-2024 21:52:48 MST map
64 km WNW of Petrolia, CA 3.8 001174729 mi 1733459054Thu, 05-Dec-2024 21:24:14 MST map
19 km W of Petrolia, CA 2.6 001130702 mi 1733458133Thu, 05-Dec-2024 21:08:53 MST map
60 km WNW of Petrolia, CA 3.7 001170727 mi 1733455930Thu, 05-Dec-2024 20:32:10 MST map
17 km W of Petrolia, CA 2.6 001128701 mi 1733455333Thu, 05-Dec-2024 20:22:13 MST map
66 km WNW of Petrolia, CA 3.9 001176731 mi 1733454873Thu, 05-Dec-2024 20:14:33 MST map
54 km WNW of Petrolia, CA 2.9 001164723 mi 1733454812Thu, 05-Dec-2024 20:13:32 MST map
28 km W of Petrolia, CA 2.8 001139708 mi 1733452794Thu, 05-Dec-2024 19:39:54 MST map
20 km W of Petrolia, CA 2.5 001131703 mi 1733452338Thu, 05-Dec-2024 19:32:18 MST map
37 km W of Petrolia, CA 2.5 001148713 mi 1733452031Thu, 05-Dec-2024 19:27:11 MST map
16 km NW of Stanton, Texas 3.1 001258781 mi 1733451851Thu, 05-Dec-2024 19:24:11 MST map
53 km WNW of Petrolia, CA 2.6 001164723 mi 1733451524Thu, 05-Dec-2024 19:18:44 MST map
65 km WNW of Petrolia, CA 3.1 001175730 mi 1733449472Thu, 05-Dec-2024 18:44:32 MST map
29 km WNW of Petrolia, CA 2.9 001140708 mi 1733448321Thu, 05-Dec-2024 18:25:21 MST map
35 km WNW of Petrolia, CA 3.0 001145711 mi 1733448058Thu, 05-Dec-2024 18:20:58 MST map
27 km W of Petrolia, CA 2.7 001138707 mi 1733446843Thu, 05-Dec-2024 18:00:43 MST map
45 km W of Petrolia, CA 2.6 001156718 mi 1733444739Thu, 05-Dec-2024 17:25:39 MST map
41 km W of Petrolia, CA 2.5 001152716 mi 1733444640Thu, 05-Dec-2024 17:24:00 MST map
41 km W of Petrolia, CA 2.8 001152716 mi 1733443995Thu, 05-Dec-2024 17:13:15 MST map
42 km W of Petrolia, CA 2.9 001153717 mi 1733443823Thu, 05-Dec-2024 17:10:23 MST map
66 km WNW of Petrolia, CA 3.2 001174729 mi 1733442288Thu, 05-Dec-2024 16:44:48 MST map
74 km WNW of Petrolia, CA 3.1 001183735 mi 1733441603Thu, 05-Dec-2024 16:33:23 MST map
64 km W of Ferndale, CA 3.4 001170727 mi 1733441484Thu, 05-Dec-2024 16:31:24 MST map
62 km WNW of Petrolia, CA 2.7 001171727 mi 1733441217Thu, 05-Dec-2024 16:26:57 MST map
59 km WNW of Petrolia, CA 3.6 001167725 mi 1733440658Thu, 05-Dec-2024 16:17:38 MST map
62 km WNW of Petrolia, CA 3.9 001171727 mi 1733440657Thu, 05-Dec-2024 16:17:37 MST map
54 km WNW of Petrolia, CA 3.4 001164723 mi 1733440583Thu, 05-Dec-2024 16:16:23 MST map
165 km WSW of Ferndale, California 4.0 001270789 mi 1733440568Thu, 05-Dec-2024 16:16:08 MST map
38 km W of Ferndale, CA 3.1 001144711 mi 1733440431Thu, 05-Dec-2024 16:13:51 MST map
49 km WNW of Petrolia, CA 3.3 001160721 mi 1733440421Thu, 05-Dec-2024 16:13:41 MST map
13 km W of Whites City, New Mexico 2.8 001124698 mi 1733440152Thu, 05-Dec-2024 16:09:12 MST map
54 km WNW of Petrolia, CA 2.9 001164724 mi 1733440008Thu, 05-Dec-2024 16:06:48 MST map
44 km W of Petrolia, CA 3.6 001154717 mi 1733439871Thu, 05-Dec-2024 16:04:31 MST map
19 km W of Petrolia, CA 2.7 001130702 mi 1733439690Thu, 05-Dec-2024 16:01:30 MST map
65 km WNW of Petrolia, CA 2.9 001174729 mi 1733439554Thu, 05-Dec-2024 15:59:14 MST map
73 km WNW of Petrolia, CA 2.9 001183735 mi 1733439355Thu, 05-Dec-2024 15:55:55 MST map
11 km W of Whites City, New Mexico 2.8 001126700 mi 1733439140Thu, 05-Dec-2024 15:52:20 MST map
32 km W of Petrolia, CA 2.9 001142710 mi 1733438919Thu, 05-Dec-2024 15:48:39 MST map
62 km WNW of Petrolia, CA 3.5 001172728 mi 1733438713Thu, 05-Dec-2024 15:45:13 MST map
37 km W of Petrolia, CA 3.3 001148713 mi 1733438483Thu, 05-Dec-2024 15:41:23 MST map
16 km WSW of Petrolia, CA 3.0 001125699 mi 1733437631Thu, 05-Dec-2024 15:27:11 MST map
18 km W of Petrolia, CA 2.5 001129701 mi 1733437375Thu, 05-Dec-2024 15:22:55 MST map
45 km WNW of Petrolia, CA 2.5 001155718 mi 1733437258Thu, 05-Dec-2024 15:20:58 MST map
20 km W of Petrolia, CA 2.6 001131703 mi 1733436894Thu, 05-Dec-2024 15:14:54 MST map
63 km WNW of Petrolia, CA 3.2 001173729 mi 1733436370Thu, 05-Dec-2024 15:06:10 MST map
19 km W of Petrolia, CA 3.4 001130702 mi 1733436264Thu, 05-Dec-2024 15:04:24 MST map
71 km WNW of Petrolia, CA 3.4 001180733 mi 1733435575Thu, 05-Dec-2024 14:52:55 MST map
54 km WNW of Petrolia, CA 4.0 001164723 mi 1733435232Thu, 05-Dec-2024 14:47:12 MST map
62 km WNW of Petrolia, CA 2.8 001172728 mi 1733434802Thu, 05-Dec-2024 14:40:02 MST map
19 km W of Petrolia, CA 2.5 001130702 mi 1733434547Thu, 05-Dec-2024 14:35:47 MST map
32 km W of Petrolia, CA 2.5 001142710 mi 1733434488Thu, 05-Dec-2024 14:34:48 MST map
28 km W of Petrolia, CA 3.0 001139708 mi 1733434311Thu, 05-Dec-2024 14:31:51 MST map
7 km E of Petrolia, CA 2.5 001105686 mi 1733433499Thu, 05-Dec-2024 14:18:19 MST map
35 km W of Petrolia, CA 3.0 001146712 mi 1733433108Thu, 05-Dec-2024 14:11:48 MST map
60 km WNW of Petrolia, CA 3.4 001170727 mi 1733432914Thu, 05-Dec-2024 14:08:34 MST map
55 km WNW of Petrolia, CA 3.3 001166724 mi 1733432846Thu, 05-Dec-2024 14:07:26 MST map
12 km W of Petrolia, CA 3.3 001123698 mi 1733432711Thu, 05-Dec-2024 14:05:11 MST map
51 km W of Petrolia, CA 2.5 001162722 mi 1733432673Thu, 05-Dec-2024 14:04:33 MST map
29 km W of Petrolia, CA 2.6 001140709 mi 1733432215Thu, 05-Dec-2024 13:56:55 MST map
66 km WNW of Petrolia, CA 3.3 001176731 mi 1733432035Thu, 05-Dec-2024 13:53:55 MST map
68 km WNW of Petrolia, CA 2.9 001176731 mi 1733431605Thu, 05-Dec-2024 13:46:45 MST map
72 km WNW of Petrolia, CA 3.5 001181734 mi 1733431168Thu, 05-Dec-2024 13:39:28 MST map
43 km WNW of Petrolia, CA 3.4 001153716 mi 1733430752Thu, 05-Dec-2024 13:32:32 MST map
19 km W of Petrolia, CA 3.4 001130702 mi 1733430527Thu, 05-Dec-2024 13:28:47 MST map
23 km W of Petrolia, CA 2.9 001134705 mi 1733430069Thu, 05-Dec-2024 13:21:09 MST map
52 km WNW of Petrolia, CA 4.0 001162722 mi 1733429529Thu, 05-Dec-2024 13:12:09 MST map
53 km W of Petrolia, CA 2.9 001164724 mi 1733429375Thu, 05-Dec-2024 13:09:35 MST map
28 km W of Petrolia, CA 3.0 001139708 mi 1733429334Thu, 05-Dec-2024 13:08:54 MST map
40 km WNW of Petrolia, CA 4.4 001151715 mi 1733429085Thu, 05-Dec-2024 13:04:45 MST map
53 km WNW of Petrolia, CA 4.0 001163723 mi 1733429062Thu, 05-Dec-2024 13:04:22 MST map
24 km WSW of Ferndale, CA 3.9 001129701 mi 1733428821Thu, 05-Dec-2024 13:00:21 MST map
19 km W of Petrolia, CA 3.5 001130702 mi 1733428683Thu, 05-Dec-2024 12:58:03 MST map
68 km WNW of Petrolia, CA 3.1 001174730 mi 1733428099Thu, 05-Dec-2024 12:48:19 MST map
61 km WNW of Petrolia, CA 3.2 001170727 mi 1733428013Thu, 05-Dec-2024 12:46:53 MST map
18 km WNW of Petrolia, CA 3.3 001128701 mi 1733427487Thu, 05-Dec-2024 12:38:07 MST map
57 km WNW of Petrolia, CA 4.2 001166725 mi 1733427398Thu, 05-Dec-2024 12:36:38 MST map
22 km NNE of Yerington, Nevada 2.8 000697433 mi 1733427088Thu, 05-Dec-2024 12:31:28 MST map
44 km W of Petrolia, CA 3.1 001155718 mi 1733427083Thu, 05-Dec-2024 12:31:23 MST map
26 km W of Petrolia, CA 3.1 001137707 mi 1733426934Thu, 05-Dec-2024 12:28:54 MST map
21 km W of Petrolia, CA 3.8 001132703 mi 1733426477Thu, 05-Dec-2024 12:21:17 MST map
58 km WNW of Petrolia, CA 2.9 001169726 mi 1733426327Thu, 05-Dec-2024 12:18:47 MST map
35 km WNW of Petrolia, CA 3.5 001145712 mi 1733426299Thu, 05-Dec-2024 12:18:19 MST map
58 km WNW of Petrolia, CA 3.7 001168726 mi 1733426082Thu, 05-Dec-2024 12:14:42 MST map
54 km WNW of Petrolia, CA 3.5 001165724 mi 1733425807Thu, 05-Dec-2024 12:10:07 MST map
11 km WNW of Petrolia, CA 3.7 001121697 mi 1733425554Thu, 05-Dec-2024 12:05:54 MST map
32 km W of Ferndale, CA 3.3 001138707 mi 1733425366Thu, 05-Dec-2024 12:02:46 MST map
6 km NW of Cobb, CA 2.5 001017632 mi 1733424538Thu, 05-Dec-2024 11:48:58 MST map
9 km WNW of Cobb, CA 4.3 001021634 mi 1733424456Thu, 05-Dec-2024 11:47:36 MST map
66 km WSW of Ferndale, California 4.7 001172728 mi 1733424387Thu, 05-Dec-2024 11:46:27 MST map
2024 Offshore Cape Mendocino, California Earthquake 7.0 001172729 mi 1733424261Thu, 05-Dec-2024 11:44:21 MST map
56 km WSW of Rosarito, B.C., MX 3.6 001126699 mi 1733421206Thu, 05-Dec-2024 10:53:26 MST map
2 km ENE of Lone Pine, CA 3.0 000760472 mi 1733402532Thu, 05-Dec-2024 05:42:12 MST map
15 km ESE of Little Lake, CA 2.9 000793493 mi 1733375191Wed, 04-Dec-2024 22:06:31 MST map
2 km ENE of The Geysers, CA 2.6 001016631 mi 1733357088Wed, 04-Dec-2024 17:04:48 MST map
22 km NNE of Yerington, Nevada 2.8 000697433 mi 1733340711Wed, 04-Dec-2024 12:31:51 MST map
22 km NNE of Yerington, Nevada 3.8 000698433 mi 1733338014Wed, 04-Dec-2024 11:46:54 MST map
14 km NNE of Maxwell, CA 3.1 000948589 mi 1733332006Wed, 04-Dec-2024 10:06:46 MST map
12 km NNE of Maxwell, CA 2.7 000950590 mi 1733330294Wed, 04-Dec-2024 09:38:14 MST map
18 km WNW of Petrolia, CA 2.5 001129701 mi 1733317920Wed, 04-Dec-2024 06:12:00 MST map
135 km WNW of Petrolia, CA 4.2 001243772 mi 1733317822Wed, 04-Dec-2024 06:10:22 MST map
20 km SSW of Bootjack, CA 2.8 000855531 mi 1733317370Wed, 04-Dec-2024 06:02:50 MST map
145 km WNW of Petrolia, CA 4.4 001253779 mi 1733312196Wed, 04-Dec-2024 04:36:36 MST map
6 km SE of San Clemente Is. (SE tip), CA 2.6 001094680 mi 1733293180Tue, 03-Dec-2024 23:19:40 MST map
46 km W of Mentone, Texas 3.8 001193741 mi 1733287506Tue, 03-Dec-2024 21:45:06 MST map
10 km SE of Cantua Creek, CA 2.5 000926576 mi 1733271153Tue, 03-Dec-2024 17:12:33 MST map
7 km NW of Ocotillo Wells, CA 2.7 000956594 mi 1733253759Tue, 03-Dec-2024 12:22:39 MST map
1 km SSW of Alamo, CA 2.7 000993617 mi 1733216881Tue, 03-Dec-2024 02:08:01 MST map
61 km S of Whites City, New Mexico 2.5 001179733 mi 1733210786Tue, 03-Dec-2024 00:26:26 MST map
63 km SSW of Whites City, New Mexico 2.5 001180733 mi 1733210551Tue, 03-Dec-2024 00:22:31 MST map
13 km NNW of Piru, CA 3.1 000975606 mi 1733197881Mon, 02-Dec-2024 20:51:21 MST map
13 km NNE of Ojai, CA 2.5 000990615 mi 1733142760Mon, 02-Dec-2024 05:32:40 MST map
18 km NNE of Morgan Hill, CA 2.7 000984611 mi 1733112172Sun, 01-Dec-2024 21:02:52 MST map
52 km E of Maneadero, B.C., MX 2.8 001096681 mi 1733107670Sun, 01-Dec-2024 19:47:50 MST map
7 km SW of Bogue, Kansas 2.7 000981609 mi 1733100356Sun, 01-Dec-2024 17:45:56 MST map

223 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.